Products
Ester Gum
| Product | Softening Point | Color on Gardner | Acid Value (mg KOH/g) | Uses | 
|---|---|---|---|---|
| UNIGUM E-90 | 85 ± 5 ˚C | 2 Max. | 10 Max | Pressure sensitive Adhesives & Inks | 
| UNIGUM E-95 | 90 ± 7 ˚C | 2 Max. | 10 Max | Hot melt Adhesives, Inks, Paints | 
| UNIGUM E-105 | 105 ± 5 ˚C | 2 Max. | 20 Max | Tackifier Resin, Tape labels, Hot melt adhesives, Sealants & Road marking paints. | 
Rosin Modified Maleic Resins
| Product | Melting Point | Acid Value | Viscosity @30 C of 50% sol in FCB4 Toluene | Heptane value | Solubility | Uses | 
|---|---|---|---|---|---|---|
| PR-140 | 140-160 | 25 | 60-100 sec | 20 | Fully soluble in Aromatic & Aliphatic Hydrocarbons.Higher Alcohols Ketones | OPV, Lithographic inks, Letter press inks, Hard Drying Varnish Primers Paints | 
| PR-142 | 130-150 | 25 | 55-75 sec | 30 | Fully soluble in Aromatic & Aliphatic Hydrocarbons. Higher alcohol ketones | OPV, Lithographic inks, Letter press inks, Hard Drying Varnish Primers Paints | 
Rosin Ester for Inks
| Product | Softening Point | Appearance | Acid Value | Viscosity @30 C of 50% sol in FCB4 | Solubility | Uses | 
|---|---|---|---|---|---|---|
| UMALEIC SS 35 | 120-130 | FLAKES | 140 - 150 | 20-24 secs | Soluble In Alcohols, IPA, Butanol | Printing Inks, Over print varnish and Water based inks | 
| UMALEIC SS 210 | 140-160 | FLAKES | 200-220 | 20-22 secs | Soluble In Alcohols, IPA, Butanol | Printing Inks, Shoe Polish, Over print varnish and Water based inks | 
Plasticizing Polyurethane for Inks
| Product Name | Type | Solid | Solvent | Colour | Viscosity @ 25'C | Uses | 
|---|---|---|---|---|---|---|
| UNIKOPAK 1224 | Plasticizing | 70% | Ethylacetate | 1 | 1200 to 2000 CPS | For reverse printing Gravure and Laminating Inks | 
| UNIKOPAK 1235 | Plasticizing | 70% | Ethylacetate | 1 | 800 to 1200 CPS | For reverse printing Gravure and Laminating Inks | 
Adhesion Promoter AP-X
| Product | Titanium Content | Color on Gardner | Solvent | Uses | 
|---|---|---|---|---|
| AP-X | 8.4 - 8.9 % | 1 Max (Water White) | IPA/ Butanol | Flexo Graphic and Gravure Inks NC/PU Inks, Reverse Printing Inks | 
Ketonic Resins
| Product | Appearance | Melting point | Viscosity @30 C in FCB4 @ 50% solids | Uses | 
|---|---|---|---|---|
| Unitone US 100 | Pearl shaped granules, Transparent solids | 85-95C | 18-20 sec | Flexo Inks, Laquers, Gravure Inks, Coatings, Screen Inks NC based coatings | 
| Unitone US 110 | Pearl shaped granules, Transparent solids | 90-98C | 18-20 sec | Flexo Inks, Laquers, Gravure Inks, Coatings, Screen Inks NC based coatings | 
| Unitone US 500 | Lump form, Pale yellow solids | 90-100 | 20-22 sec | Specially for Ball Point inks Laquers and Printing Inks | 
Co-Solvent Polyamide
| Product | Apperance | Softening Point | Amine Value | Acid Value | Viscosity @30 C in FCB4 | Features | Uses | 
|---|---|---|---|---|---|---|---|
| Unimide US-80 | Bright Yellowish Beads | 110 - 120 | 7 | 7 | 70-80 secs in 40% Tol: But (2:1) | Co solvent soluble, Excellent gloss | Flexo & Gravure inks, Thixotropic Paints | 
| Unimide US-60 | Bright Yellowish Beads | 110 - 120 | 7 | 7 | 50-60 secs in 40% Tol: But:IPA | Co solvent soluble, Excellent gloss | Flexo & Gravure inks, Thixotropic Paints | 
| Unimide US-50 | Bright Yellowish Beads | 110 - 120 | 7 | 7 | 45-55 secs in 40% Tol: But : IPA | Co solvent soluble, Excellent gloss | Flexo & Gravure inks, Thixotropic Paints | 
| Unimide US 40 | Yellowish Beads | 110 - 120 | 7 | 7 | 30-50 secs in 40% Tol: But (2:1) | Co solvent soluble, Compatible with IPA, Excellent gloss | Flexo & Gravure inks, High gloss liquid inks | 
Alcohol Soluble Polyamide
| Product | Apperance | Softening Point | Amine Value | Acid Value | Viscosity @30C in FCB4 | Features | Uses | 
|---|---|---|---|---|---|---|---|
| Unimide US-25 | Yellowish Beads | 105-115 | 7 | 7 | 20-22 secs in 50% Ethanol | Completely soluble in Ethanol | For inks on alcohol based formulations, Food and Milk packs | 
| UNIMIDE US 30 | Yellowish Beads | 105-115 | 7 | 7 | 25-35 secs in 50% IPA | Alcohol dilutable, Good gel properties | Flexo and Gravure Inks | 
| UNIMIDE US 7910 | Yellowish Beads | 105-115 | 7 | 7 | 20-25 secs in 50% IPA. | Alcohol Soluble, Excellent gel resistance & thaw property | Flexo and Gravure Inks, Over print varnishes. To improve hardness & resistance in NC inks. | 
Polyamide Resins (untreated surfaces)
| Product | Apperance | Softening Point | Amine Value | Acid Value | Viscosity @30C in FCB4 | Features | Uses | 
|---|---|---|---|---|---|---|---|
| UNIMIDE US 77 | Brown beads shape | 105-115 | >7 | >7 | 25-35 sec in 50% IPA. | Alcohol soluble / Cosolvent soluble | For excellent adhesion on HDPE/LDPE substrate. Flexo and Gravure Inks | 
Cycloaliphatic Polyamine Adduct
| Product | Amine Value | Viscosity (Poise) @25C | Color | AHEW | Uses | 
|---|---|---|---|---|---|
| Unilite 401 | 270-300 | 270-450 | 113 | Epoxy Formulations Self Levelling floor coatings | |
| Unilite 405 | 290-320 | 270-450 | 113 | Epoxy Formulations Self Levelling floor coatings | 
Liquid Polyamide Resins
| Product | Amine Value | Viscosity (Poise) @25C | Color | AHEW | Uses | 
|---|---|---|---|---|---|
| UNIMIDE 115 | 205-225 | 450-650 @ 40 C | 7 Max | 198 | High Build Coatings, Excellent for corrosion resistant coatings and Epoxy adhesives. | 
| UNIMIDE 115 X 70 | 160-180 | 800-1400 @40 C | 7 Max | High Build Coatings, Excellent for corrosion resistant coatings and Epoxy adhesives. | |
| UNIMIDE 125 | 280-320 | 450-600 | 8 Max | 105 | Excellent for protective surface coatings | 
| UNIMIDE 126 | 260-285 | 300-400 | 8 Max | 140 | Excellent for protective surface coatings. Adhesive for Epoxy Amide Adduct and Artificial jewellery. | 
| UNIMIDE 140 | 350-400 | 120-180 | 8 Max | 95 | Excellent for protective surface coatings. Adhesive for epoxy amide adduct and Artificial jewellery. | 
| UNIMIDE 160 | 360-420 | 3 - 7 | 7 Max | 95 | Excellent in casting, Potting, Flooring, Civil enginering applications. | 
| UNIMIDE 500 | 270-310 | 200-350 | 9 Max | 195 | For low Cost application in Primers,floor coatings, bangles | 
